| Mansfield High School Track & Field ~Girls~ |
|
Spring Track Standards |
MIAA DIVISION II MEET
| Event | Hand Time | FAT |
| 100 M | 13.1 | 13.34 |
| 200 M | 27.7 | 27.94 |
| 400 M | 63.5 | 63.74 |
| 800 M | 2:31.0 | 2:31.24 |
| Mile | 5:43.0 | 5:43.24 |
| Two Mile | 12:35.0 | 12:35.24 |
| 100 Hurdles | 17.3 | 17.34 |
| 400 Hurdles | 73.00 | 73.24 |
| Shot Put | 30' | |
| Discus | 87' | |
| Javelin | 93' | |
| Long Jump | 15'8" | |
| High Jump | 4'10" | |
| Triple Jump | 33' | |
| 4x100 Relay | 55.0 | 55.24 |
| 4x400 Relay | 4:30.00 | 4:33.24 |
| 4x800 Relay | 10:36.0 | 10:36.24 |
MSTCA MEET
| Event | Hand Time |
| 100 M | 13.5 |
| 200 M | 28.5 |
| 400 M | 64.0 |
| 800 M | 2:30.0 |
| Mile | 5:50.0 |
| Two Mile | 12:40.0 |
| 100 Hurdles | 18.5 |
| 400 Hurdles | 72.0 |
| Shot Put | 29' |
| Discus | 90' |
| Javelin | 90' |
| Long Jump | 15'6" |
| High Jump | 4'10" |
| Triple Jump | 32' |
| 4x100 Relay | 54.0 |
| 4x400 Relay | 4:35 |
| 4x800 Relay | 10:50 |
|
|
|
|