|
Mansfield High School
Track & Field
~Girls~
|
|
|




Licensed to Notre Dame Academy Hy-Tek's Meet Manager
Hockomock League - 5/22/2009 to 5/23/2009
Outdoor Track & Field Championship
Franklin HS, Franklin, MA
Performance List
Event 1 Girls 100 Meter Dash Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Cappadona, Julianne 11 North Attleborou 12.50
2 Flannery, Katy 12 North Attleborou 12.70
3 Jaboin, Jen 10 Sharon 12.70
4 Martyniak, Carley 10 Foxborough 12.80
5 Udall, Carolyn 11 North Attleborou 12.80
6 Amico, Anna 09 Canton 12.90
7 Small, Mary Beth 11 Foxborough 13.00
8 Parsons, Olivia 10 Foxborough 13.10
9 Piazza, Maria 11 King Philip 13.10
10 Plakias, Kelly 12 Franklin 13.40
11 James, Jodi 12 Mansfield 13.40
12 Fernandez, Alyssa 11 Mansfield 13.50
13 Guenther, Erica 11 Canton 13.50
14 Fuld, Jenna 10 Oliver Ames 13.60
15 Raymo, Rebecca 10 Oliver Ames 13.60
16 Palmer, Nicole 10 King Philip 13.70
17 Anselmi, Karen 10 Franklin 13.80
18 Monestime, Gianina 10 Mansfield 13.80
19 Desir, Cynthia 12 Stoughton 13.90
20 Shubitowski, Jen 09 Oliver Ames 13.90
21 Romaine, Melissa 10 Stoughton 13.90
22 McKee, Jensen 11 King Philip 14.10
23 Jackson, Sydnee 09 Stoughton 14.20
24 Gillen, Mary 09 Sharon 14.40
25 Han, Shirley 10 Canton 14.40
26 Pellowes, Corinne 10 Sharon 14.40
Event 2 Boys 100 Meter Dash Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Neville, Stephan 12 Foxborough 10.90
2 Jeudy, Joe 12 Stoughton 10.90
3 Simpson, Powell 12 Mansfield 11.00
4 Dennis, Dominique 11 Foxborough 11.20
5 Ward, Kevin 12 Canton 11.30
6 Shorey, Brady 09 North Attleborou 11.30
7 Bruha, Matt 11 Oliver Ames 11.40
8 Johnson, Matt 11 Mansfield 11.40
9 Seronick, Dave 12 Stoughton 11.50
10 Harris, Ken 10 Mansfield 11.50
11 Guyton, Jordan 10 Canton 11.50
12 Harris, Joshua 10 North Attleborou 11.60
13 O'Neil, Chris 12 King Philip 11.80
14 Kovalenkov, Dmitry 12 Canton 11.80
15 Owens, Jordan 12 Franklin 11.90
16 Bartlett, Dan 12 Franklin 12.00
17 Greene, Jarrell 11 Foxborough 12.00
18 Piscitelli, Matt 09 King Philip 12.00
19 Tusia, Adam 12 Franklin 12.00
20 Cox, Zack 12 King Philip 12.20
21 Keith, Ross 10 Sharon 12.30
22 Walker, Andrew 12 North Attleborou 12.30
23 Spencer, Alex 09 Oliver Ames 12.50
24 Duffy-Protentis, Sam 10 Oliver Ames 12.50
25 Arons, Josh 09 Sharon 12.60
Event 3 Girls 100 Meter Hurdles Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Ferreira, Meghan 11 Mansfield 14.70
2 Norvaisa, Audra 11 Sharon 15.90
3 Deininger, Kristy 10 North Attleborou 16.20
4 Quattrucci, Justine 10 Stoughton 16.80
5 Burgess, Rachel 11 Franklin 16.90
6 Weeks, Laura 11 Oliver Ames 16.90
7 Lobrano, Adrienne 10 Stoughton 17.00
8 Hellew, Kelsey 12 Foxborough 17.20
9 Bascon, Bryanah 12 Stoughton 17.50
10 Pezzone, Ashley 10 Canton 17.50
11 Comeau, Dayna 11 Franklin 18.50
12 Fontana, Stephanie 12 King Philip 18.50
13 Nichols, Nicole North Attleborou 18.50
14 Sweeney, Brooke 10 King Philip 19.10
15 kyne, shannon 09 Oliver Ames 19.60
16 Bennett, Stephanie 10 Mansfield 19.70
17 Darrow, Taylor 10 Canton 19.80
18 Ryan, Cally 09 King Philip 19.80
19 McClain, Caroline 09 Sharon 19.80
20 Rizzo, Alex 10 Foxborough 20.00
21 Giffels, Jen 10 Mansfield 20.20
22 Beardsworth, Kayleigh 11 Foxborough 20.70
23 Carter, Amanda 09 Franklin 21.00
Event 4 Boys 110 Meter Hurdles Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Callanan, Matt 12 Mansfield 13.90
2 Julien, Rodney 11 Stoughton 15.50
3 Bailey, Andrew 11 Mansfield 16.20
4 Bourisquot, Greg 09 Stoughton 16.40
5 Jones, Ryan 11 Oliver Ames 16.60
6 Wing, Matt 11 Canton 16.60
7 McKim, Dan 10 North Attleborou 16.70
8 Kelly, Dan 11 King Philip 17.20
9 Norige, Zack 11 North Attleborou 17.40
10 Chaput, Eric 10 Franklin 17.50
11 McLaughlin, Shawn 10 Foxborough 17.60
12 Mitchell, Pat 11 Foxborough 17.90
13 Demko, Travis 09 Stoughton 18.20
14 Lavallee, Peter 11 King Philip 18.50
15 Wong, Justin 12 Canton 18.50
16 Curtin, James 11 King Philip 18.60
17 Cardarelli, Mike 09 Foxborough 18.80
18 Forsyth, Willy 11 Oliver Ames 18.80
19 Rosen, Andrew 11 Oliver Ames 18.90
20 Kinhart, Brian 12 Franklin 19.00
21 Shepardson, Zach 12 Franklin 19.40
22 Guillaume, Max 10 Canton 19.50
23 Collins, Matt 09 Mansfield 19.60
Event 5 Girls 200 Meter Dash Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Cunningham, Shannon 11 Foxborough 25.70
2 McLoughlin, Kristin 12 North Attleborou 25.80
3 Broyles, Emily 09 Mansfield 25.98
4 Jenkins, Katie 11 Mansfield 26.60
5 Henry, Camille 10 Sharon 26.70
6 Ellard, Melissa 11 Foxborough 26.80
7 Gildersleeve, Sara 09 Sharon 26.90
8 Goldberg, Lauren 11 North Attleborou 27.00
9 Roche, Lauren 10 King Philip 27.60
10 Kelly, Christina 11 Foxborough 27.70
11 Marcotte, Sarah 10 Mansfield 28.00
12 Tucker, Kristin 09 Oliver Ames 28.10
13 Keach, Marissa 11 Oliver Ames 28.20
14 Moriarty, Abby 9 North Attleborou 28.70
15 Williams, Jessica 09 Franklin 28.70
16 Fuld, Jenna 10 Oliver Ames 28.90
17 Angelos, Jessica 10 Stoughton 29.60
18 Nere, Claudia 10 Sharon 29.70
19 Melanson, Jenn 11 King Philip 29.70
20 Capparelli, Leah 10 King Philip 29.90
21 Baez, Stephanie 11 Stoughton 30.00
22 Sidney, Jenny 09 Canton 30.20
23 Phalan, Molly 09 Canton 30.20
24 Quaranto, Laura 10 Franklin 30.30
25 Scully, Mariah 09 Franklin 30.70
26 Resurreccion, Dawn 10 Stoughton 31.00
27 O'Connor, Julianne 12 Canton 33.60
Event 6 Boys 200 Meter Dash Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Chalifoux, JD 11 Mansfield 22.50
2 Harris, Elijah 12 North Attleborou 22.90
3 Ryder, Quinn 10 Oliver Ames 23.10
4 Smith, Matthew 10 North Attleborou 23.20
5 Gemba, Wes 11 Sharon 23.30
6 Sullivan, Derek 12 Franklin 23.50
7 Ready, Chris 12 Mansfield 23.50
8 Caine, Will 11 Foxborough 23.70
9 Dowd, Brycen 11 Mansfield 23.80
10 Mattar, Jeff 12 King Philip 23.80
11 Vaughn, Jonathon 09 Canton 24.00
12 Charest, Justin 12 Franklin 24.10
13 Nash, Kevis 11 Canton 24.10
14 Callahan, Dennis 11 Foxborough 24.60
15 Carbao-An, Lester 09 Foxborough 24.60
16 Dumke, Zach 09 North Attleborou 24.90
17 Karachev, Stan 11 Oliver Ames 25.00
18 Dalton-Petillo, Steven 10 Oliver Ames 25.00
19 DiRico, Steven 11 Franklin 25.10
20 McNamara, Will 10 Stoughton 25.50
21 Bennett, Adam 10 King Philip 25.70
22 Njeim, Felipe 09 Stoughton 26.00
23 Rose, Jeremy 12 Sharon 26.00
24 Ruzycky, Steven 10 King Philip 26.10
25 LaRose, Anthony 09 Canton 26.50
26 Reid, Darius 11 Sharon 27.30
Event 7 Girls 400 Meter Dash
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Sirois, Michelle 11 Oliver Ames 58.50
2 Jenssen, Michelle 11 Mansfield 1:00.80
3 Galasso, Becky 10 Franklin 1:01.40
4 Buchanan, Radiya 09 Canton 1:03.50
5 Unger, Erika 11 Mansfield 1:03.90
6 Hickey, Alison 10 Oliver Ames 1:04.00
7 George, Alexandra 12 Mansfield 1:04.20
8 O'Malley, Gen 09 King Philip 1:04.80
9 Brathwaite, Tylah 09 Sharon 1:05.80
10 Masse, Julia 09 King Philip 1:06.20
11 Tootell, Caddy 12 Sharon 1:06.40
12 Alix, Lauren 12 North Attleborou 1:06.50
13 Keefe, Danielle 11 Foxborough 1:07.00
14 driscoll, colleen 09 Oliver Ames 1:07.00
15 Wolf, Lynsey 10 North Attleborou 1:07.00
16 Solomon, Ariel 10 Foxborough 1:07.00
17 Thorn, Katie 12 Franklin 1:07.60
18 Takahata, Kim 10 Franklin 1:08.50
19 Rieger, Kelsey 10 King Philip 1:09.90
20 Asack, Emily 12 Stoughton 1:10.00
21 Roma, Gianna 09 Foxborough 1:10.00
22 Merizier, Fiona 10 Stoughton 1:10.00
23 Gabriel, Taylor 09 Stoughton 1:10.00
Event 8 Boys 400 Meter Dash
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Foley, Brian 11 Foxborough 51.00
2 Kilduff, Kyle 10 Mansfield 51.60
3 Mattocks, Bradley 10 Sharon 51.60
4 DeMichelle, Dan 11 Franklin 52.50
5 Lewis, Tyler 11 Foxborough 52.70
6 Kutana, Alex 11 Sharon 52.70
7 Childs, Andy 12 Franklin 52.80
8 Burwell, Grant 10 North Attleborou 53.00
9 Pirnie, Christian 11 North Attleborou 53.20
10 Szrom, Chris 11 Mansfield 53.30
11 Leverone, Rob 11 Franklin 53.60
12 Crear, Dan 12 North Attleborou 53.70
13 Sperazza, Dan 11 Mansfield 54.20
14 Valencia, Steve 12 Foxborough 54.70
15 DeDonato, Marc 09 Oliver Ames 55.00
16 Weaver, Alex 10 Sharon 56.00
17 Warnick, Eric 12 King Philip 57.20
18 Andrade, Jeff 10 King Philip 57.80
19 Leone, Rob 11 Canton 58.20
20 Ha, Chris 10 Canton 58.30
21 Carstairs, James 10 Canton 58.40
22 Lee, Dan 10 King Philip 59.90
Event 9 Boys 800 Meter Run
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Wade, Nick 11 North Attleborou 1:57.30
2 Mattocks, Ben 12 Sharon 2:02.00
3 Geary, Shawn 12 Foxborough 2:02.00
4 Letourneau, Chris 11 Franklin 2:02.30
5 Starke, Pete 12 Mansfield 2:02.50
6 Harney, Chris 11 Mansfield 2:02.70
7 Wallek, Adam 11 Oliver Ames 2:03.40
8 Chaffin, Mark 12 Oliver Ames 2:05.00
9 Connelly, Scott 11 Sharon 2:06.60
10 Malonson, James 12 Franklin 2:06.80
11 Killion, James 10 King Philip 2:07.10
12 Gutkowski, alex 10 Franklin 2:07.10
13 Boyle, Brendan 10 Mansfield 2:07.50
14 Reardon, Doug 11 Oliver Ames 2:09.50
15 Lincoln, Edward 09 Foxborough 2:17.00
16 Carroll, Brian 10 North Attleborou 2:18.00
17 Gershlak, Stephen 10 Sharon 2:19.00
18 Bronstein, Michael 09 Canton 2:20.30
19 D'Adamo, Alan 09 North Attleborou 2:23.40
20 Rodenbush, Matt 10 Stoughton 2:25.80
21 Ye, Chris 12 Canton 2:30.40
22 Domaoan, Carlo 12 Canton 2:39.00
Event 10 Girls 800 Meter Run
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Ryan, Kathleen 11 Franklin 2:17.80
2 Parker, Amanda 12 North Attleborou 2:22.30
3 O'Koren, Katie 11 Franklin 2:23.90
4 Frazier, Bethany 11 Oliver Ames 2:24.00
5 Wasserman, Rachel 11 Sharon 2:27.30
6 Ryan, Chelsea 11 North Attleborou 2:29.70
7 Anderson, Lauren 11 Mansfield 2:29.90
8 Lutkevich, Anastasia 10 Mansfield 2:30.10
9 Rodrigues, Renee 11 King Philip 2:31.20
10 Plant, Megan 12 Franklin 2:31.40
11 Abbett, Casey 10 Stoughton 2:32.70
12 Czepiel, Kathyrn 11 North Attleborou 2:33.80
13 Gillis, Kacy 12 Mansfield 2:34.10
14 Zussman, Rachel 10 Oliver Ames 2:37.00
15 Stavola, Alyssa 10 King Philip 2:38.00
16 Lincoln, Cayleigh 11 Foxborough 2:38.00
17 Kozak, Katarzyna 10 Stoughton 2:41.70
18 Khalifa, Sarah 11 Foxborough 2:42.00
19 Vaichys, Sabina 10 Sharon 2:42.00
20 Kackaloudis, Gina 10 Foxborough 2:44.00
21 Pinchieri, Lauren 09 Stoughton 2:44.90
22 Tully, Kendra 11 King Philip 2:46.00
23 Horris, Hannah 09 Oliver Ames 2:47.10
24 Kennedy, Christina 12 Canton 3:04.00
Event 11 Boys 1 Mile Run
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Grimes, Patrick 11 Mansfield 4:34.00
2 Moverman, Mike 11 Oliver Ames 4:34.00
3 Bolea, Mike 12 Mansfield 4:35.20
4 Connolly, Dave 11 King Philip 4:42.10
5 Hernon, Matt 10 Mansfield 4:42.69
6 Harris, Ben 12 Foxborough 4:43.00
7 Dacey, John 11 Franklin 4:43.00
8 Curreri, Joe 11 Oliver Ames 4:43.34
9 Beland, Jason 10 Foxborough 4:44.00
10 Howards, Casey 12 Sharon 4:45.00
11 Ha, Andrew 12 Canton 4:45.10
12 Henry, Matt 09 Franklin 4:45.30
13 Howley, Matt 12 Franklin 4:47.30
14 Marcus, Jake 12 Oliver Ames 4:48.60
15 Ehrlich, Harry 10 Sharon 5:05.00
16 Comerford, Patrick 11 North Attleborou 5:08.70
17 Kaplan, Ryan 10 Sharon 5:12.00
18 Patel, Nehal 12 North Attleborou 5:15.00
19 O'Brien, Tom 12 King Philip 5:15.00
20 Lamb, Andrew 10 King Philip 5:15.20
21 Shams, Muhammad 12 Canton 5:20.00
22 Schoorens, Chris 12 North Attleborou 5:25.20
23 Khalifa, Sam 12 Foxborough 5:30.20
24 Jeff, Johnston 10 Stoughton 5:31.90
25 Jacobs, Mitchell 09 Stoughton 5:33.70
26 Foley, Dan 11 Canton 5:35.00
Event 12 Girls 1 Mile Run
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Rocco, Alyse 12 Canton 5:04.02
2 Walsh, Lindsey 09 Stoughton 5:28.40
3 Piepmeier, Aubree 10 Franklin 5:29.10
4 Cole, Mary 10 Franklin 5:33.10
5 Kirsch, Ali 10 Sharon 5:37.70
6 Binney, Julie 11 Oliver Ames 5:38.00
7 Burns, Katie 12 King Philip 5:42.00
8 Dominesey, Elaina 12 Mansfield 5:44.70
9 Hilfrank, Kimberly 09 King Philip 5:46.00
10 Alexander, Kelsey 09 Mansfield 5:48.90
11 Duffy, Siobhan 11 Franklin 5:49.00
12 Kline, Rachel 09 Oliver Ames 5:51.10
13 Pacelli, Caelan 11 Foxborough 5:54.00
14 Goss, Amy 11 North Attleborou 5:56.00
15 Kostraras, Alex 11 North Attleborou 6:00.00
16 Gavilanez, Chelsea 11 North Attleborou 6:00.00
17 Kimball, Alex 10 Oliver Ames 6:04.00
18 Fanty, Kelly 11 King Philip 6:09.00
19 Bailey, Kate 11 Mansfield 6:10.00
20 Cortizo, Lauren 11 Canton 6:12.10
21 Do, Victoria 09 Sharon 6:13.00
22 Perry, Meaghan 09 Sharon 6:13.00
23 Krysko, Jenna 10 Foxborough 6:21.00
24 Mann, Mackenzie 10 Foxborough 6:23.00
25 Kurilo, Orysya 11 Stoughton 6:30.00
26 Kelly, Ashley 12 Stoughton 6:45.00
Event 13 Boys 2 Mile Run
===============================================================================
Name Year School Seed Finals
===============================================================================
1 May, Frank 12 Franklin 9:57.00
2 Erwin, Andrew 12 Mansfield 9:58.20
3 McGowan, Patrick 10 Mansfield 10:06.89
4 Payne, Greg 12 North Attleborou 10:07.00
5 Collins, Shayne 09 Mansfield 10:10.30
6 Willox, Brad 12 North Attleborou 10:14.40
7 Vossoughi, Navid 12 Canton 10:34.00
8 Tagen, Kyle 09 Oliver Ames 10:38.24
9 Morris, Mike 10 Stoughton 10:39.00
10 Slight, Pat 11 Franklin 10:52.00
11 Sheehan, Josh 09 Canton 11:00.00
12 Loftus, Tim 11 Foxborough 11:11.00
13 McCarthy, Matt 10 King Philip 11:15.00
14 Carney, Matt 11 Canton 11:19.70
15 Yeh, Kyle 12 Franklin 11:28.20
16 Grotz, Mike 11 Oliver Ames 11:29.50
17 Rooney, Sean 11 North Attleborou 11:29.70
18 Wojcik, Rob 11 King Philip 11:30.00
19 Cohen, Stephen 10 Oliver Ames 11:30.60
20 Rodrigues, Sean 12 Stoughton 11:41.50
21 Whitney, Colin 10 King Philip 12:00.00
22 Solem, Paul 09 Stoughton 12:03.00
23 Cutler, Danny 10 Sharon 12:15.00
24 Stringham, Zach 10 Sharon 12:15.00
Event 14 Girls 2 Mile Run
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Davidner, Jenna 10 Oliver Ames 11:16.07
2 Ross, Megan 09 Franklin 12:05.30
3 Olson, Cassandra 10 Mansfield 12:05.87
4 Kline, Rachel 09 Oliver Ames 12:13.73
5 Swanson, Lianne 12 Franklin 12:15.80
6 Scuzzarella, Janey 12 Franklin 12:17.90
7 Kelly, Alicia 10 Stoughton 12:17.90
8 Schepis, Katelyn 11 Mansfield 12:28.00
9 Morse, Jess 11 Mansfield 12:33.00
10 Grueter, Brittany 11 Foxborough 12:39.00
11 Loftus, Sarah 12 Oliver Ames 12:45.00
12 Andres, Sarah 09 Foxborough 13:38.00
13 Vlach, Sarah 11 Sharon 13:43.00
14 Zuroff, Leah 11 Sharon 13:44.00
15 Moses, Stephanie 12 North Attleborou 13:45.00
16 Linehan, Shannon 11 Stoughton 13:46.30
17 Huang, Elena 09 Sharon 14:00.00
18 Tilton, Lianna 09 Stoughton 14:19.00
19 Vesty, Dana 09 King Philip 14:28.00
20 Saret, Cayla 12 King Philip 14:44.00
21 Lamb, Kristen 12 King Philip 14:58.00
22 Dustin, Katie 09 Foxborough NT
Event 15 Boys 300 Meter Hurdles
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Callanan, Matt 12 Mansfield 39.20
2 Doherty, Ryan 11 North Attleborou 41.40
3 Toney, Brian 12 King Philip 41.50
4 Francois, Vladimir 10 North Attleborou 42.20
5 Myers, Dillon 10 Foxborough 43.60
6 Bates, Christian 10 Canton 43.90
7 Peng, Chris 11 Sharon 43.90
8 Sabanty, Kerry 11 Stoughton 44.10
9 Petrella, Ryan 09 Mansfield 44.40
10 Carbao-An, Lester 09 Foxborough 44.50
11 Jones, Ryan 11 Oliver Ames 44.90
12 Deeney, Ryan 11 North Attleborou 44.90
13 Brown, Robert 11 Sharon 45.50
14 Forsyth, Willy 11 Oliver Ames 45.60
15 Hanold, Michael 11 Sharon 46.60
16 Jones, Brendan 09 Oliver Ames 46.90
17 Watson, Zach 12 Foxborough 47.10
18 Cotter, Kevin 10 Franklin 47.70
19 Charest, Dan 09 Franklin 47.90
20 Waldman, Tom 12 Canton 48.60
21 Sarapas, Brian 10 King Philip 49.50
22 Sullivan, Kevin 10 Stoughton 49.60
23 Burke, Jeremy 09 Mansfield 49.80
24 McFarland, Colin 10 King Philip 50.30
Event 16 Girls 300 Meter Hurdles
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Davis, Colleen 12 Mansfield 45.60
2 Deininger, Kristy 10 North Attleborou 49.10
3 Lobrano, Adrienne 10 Stoughton 49.60
4 Cangiano, Amanda 10 North Attleborou 50.10
5 McDonagh, Kristen 09 Mansfield 50.50
6 DaCosta, Gabrielle 10 Oliver Ames 50.50
7 Soloman, Sarah 09 Franklin 51.10
8 Krasney, Sarah 12 North Attleborou 51.30
9 Quattrucci, Justine 10 Stoughton 51.30
10 Ellen, Kathleen 12 King Philip 52.20
11 McVay, Amanda 11 King Philip 52.20
12 Christiano, Gina 10 Sharon 52.20
13 Macomber, Megan 11 Stoughton 52.30
14 Copley, Colleen 09 Mansfield 53.10
15 Zarcardi, Angela 09 Franklin 53.70
16 Hart, Elizabeth 09 Franklin 54.60
17 Siquiera, Marianna 10 Oliver Ames 54.80
18 Cunningham, Kerri 10 Foxborough 55.00
19 Lambert, Teresa 09 Oliver Ames 57.50
20 Mui, Stephanie 09 Canton 58.90
Event 17 Boys 4x100 Meter Relay
===============================================================================
School Seed Finals
===============================================================================
1 Canton 'A' 44.80
2 Mansfield 'A' 45.20
3 Oliver Ames 'A' 45.40
4 North Attleborough 'A' 45.50
5 Foxborough 'A' 45.90
6 Stoughton 'A' 46.00
7 Franklin 'A' 46.50
8 Sharon 'A' 46.70
9 King Philip 'A' 47.20
Event 18 Girls 4x100 Meter Relay
===============================================================================
School Seed Finals
===============================================================================
1 North Attleborough 'A' 49.00
2 Foxborough 'A' 50.50
3 Mansfield 'A' 51.60
4 Sharon 'A' 51.90
5 Franklin 'A' 52.50
6 Canton 'A' 53.00
7 King Philip 'A' 53.60
8 Oliver Ames 'A' 53.90
9 Stoughton 'A' 55.00
Event 19 Boys 4x400 Meter Relay
===============================================================================
School Seed Finals
===============================================================================
1 Mansfield 'A' 3:30.90
2 North Attleborough 'A' 3:32.70
3 Foxborough 'A' 3:34.30
4 King Philip 'A' 3:36.30
5 Franklin 'A' 3:37.10
6 Oliver Ames 'A' 3:39.30
7 Sharon 'A' 3:39.40
8 Canton 'A' 3:41.60
9 Stoughton 'A' 3:51.00
Event 20 Girls 4x400 Meter Relay
===============================================================================
School Seed Finals
===============================================================================
1 Mansfield 'A' 3:58.08
2 Franklin 'A' 4:16.00
3 Oliver Ames 'A' 4:16.60
4 Sharon 'A' 4:18.90
5 North Attleborough 'A' 4:22.30
6 King Philip 'A' 4:26.10
7 Canton 'A' 4:29.00
8 Stoughton 'A' 4:34.00
9 Foxborough 'A' 4:35.00
Event 21 Boys 4x800 Meter Relay
===============================================================================
School Seed Finals
===============================================================================
1 Franklin 'A' 8:14.12
2 Oliver Ames 'A' 8:18.90
3 Mansfield 'A' 8:20.61
4 Sharon 'A' 8:30.00
5 Foxborough 'A' 8:32.00
6 Canton 'A' 8:43.00
7 North Attleborough 'A' 8:46.00
8 Stoughton 'A' 9:00.00
9 King Philip 'A' 10:07.00
Event 22 Girls 4x800 Meter Relay
===============================================================================
School Seed Finals
===============================================================================
1 Franklin 'A' 9:45.50
2 Oliver Ames 'A' 10:09.80
3 Canton 'A' 10:14.90
4 Stoughton 'A' 10:24.64
5 North Attleborough 'A' 10:30.30
6 Mansfield 'A' 10:41.95
7 King Philip 'A' 10:46.60
Event 23 Boys High Jump
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
1 Saraf, Bobby 11 Canton 6-02.00
2 Wing, Matt 11 Canton 6-00.00
3 McElwee, Sean 10 North Attleborou 5-10.00
4 Richardson, Tristan 09 North Attleborou 5-10.00
5 Strickland, Chris 12 Oliver Ames 5-10.00
6 Watson, Zach 12 Foxborough 5-10.00
7 Curreri, Joe 11 Oliver Ames 5-08.00
8 Davis, Paul 11 Mansfield 5-08.00
9 Copley, McKenzie 09 Oliver Ames 5-06.00
10 Vaughn, Jonathon 09 Canton 5-04.00
11 Heinricher, Dylan 09 Foxborough 5-02.00
12 Beland, Jason 10 Foxborough 5-02.00
13 Collins, Matt 09 Mansfield 5-02.00
Event 24 Girls High Jump
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
1 Weeks, Laura 11 Oliver Ames 5-05.00
2 Jermyn, Brittany 11 Sharon 5-00.00
3 Matte, Nicole 32 North Attleborou 5-00.00
4 Burns, Katie 12 King Philip 4-11.00
5 Dingle, Emma 09 Mansfield 4-11.00
6 Crocker, Katrina 12 King Philip 4-11.00
7 McDonagh, Kristen 09 Mansfield 4-10.00
8 Plesh, Sarah 10 Franklin 4-10.00
9 Alix, Lauren 12 North Attleborou 4-08.00
10 Poshkus, Geneva 12 Canton 4-06.00
11 Columbare, Lauren 09 Mansfield 4-06.00
12 Siquiera, Marianna 10 Oliver Ames 4-06.00
13 Hickey, Alison 10 Oliver Ames 4-06.00
14 Crichton, Rebecca 09 Foxborough 4-06.00
15 Krasney, Sarah 12 North Attleborou 4-06.00
16 Tootell, Caddy 12 Sharon 4-06.00
17 Hart, Elizabeth 09 Franklin 4-04.00
18 Zarcardi, Angela 09 Franklin 4-04.00
19 Boushell, Molly 10 Canton 4-04.00
20 Mui, Stephanie 09 Canton 4-04.00
21 Dorr, Caitlin 10 Foxborough 4-02.00
22 Sweeney, Brooke 10 King Philip 4-02.00
23 Minkler, Elise 09 Foxborough 4-01.00
Event 25 Boys Long Jump
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
1 Simpson, Powell 12 Mansfield 21-08.50
2 Ryder, Quinn 10 Oliver Ames 20-07.25
3 Harris, Elijah 12 North Attleborou 20-07.00
4 Jeudy, Joe 12 Stoughton 20-01.00
5 Pirnie, Christian 11 North Attleborou 19-10.00
6 Peng, Chris 11 Sharon 19-08.00
7 Brown, Robert 11 Sharon 19-04.00
8 Childs, Andy 12 Franklin 18-11.50
9 Julien, Rodney 11 Stoughton 18-10.00
10 Guillaume, Max 10 Canton 18-09.50
11 LaRose, Anthony 09 Canton 18-09.50
12 Crear, Dan 12 North Attleborou 18-09.00
13 Rodriguez, Marquis 10 Canton 18-04.00
14 Harris, Ken 10 Mansfield 18-03.00
15 Tusia, Adam 12 Franklin 18-03.00
16 Callahan, Dennis 11 Foxborough 18-00.00
17 O'Riordan, Sean 11 King Philip 17-11.00
18 Bruha, Matt 11 Oliver Ames 17-07.50
19 Weaver, Alex 10 Sharon 17-06.00
20 Tiernan, James 11 Franklin 17-05.00
21 Burke, Jeremy 09 Mansfield 17-03.00
22 Dennis, Dominique 11 Foxborough 17-02.00
23 Seronick, Dave 12 Stoughton 17-01.00
24 Jones, Brendan 09 Oliver Ames 16-05.00
25 McAllister, Jon 11 Foxborough 15-05.50
Event 26 Girls Long Jump
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
1 Cappadona, Julianne 11 North Attleborou 17-01.00
2 McLoughlin, Kristin 12 North Attleborou 16-10.00
3 Udall, Carolyn 11 North Attleborou 16-06.00
4 Sirois, Michelle 11 Oliver Ames 16-03.00
5 Monestime, Nina 10 Mansfield 15-07.00
6 Burgess, Rachel 11 Franklin 15-05.00
7 Plakias, Kelly 12 Franklin 15-00.00
8 Raymo, Rebecca 10 Oliver Ames 14-11.00
9 Piazza, Maria 11 King Philip 14-10.00
10 Jaboin, Jen 10 Sharon 14-10.00
11 Beach, Erica 10 Sharon 14-09.00
12 McClain, Caroline 09 Sharon 14-05.00
13 Ellard, Melissa 11 Foxborough 14-05.00
14 Takahata, Kim 10 Franklin 14-04.50
15 Fernandez, Alyssa 11 Mansfield 14-03.00
16 Small, Mary Beth 11 Foxborough 14-03.00
17 Ryan, Cally 09 King Philip 14-02.00
18 Folkes, Chryssie 10 Canton 14-02.00
19 Boushell, Molly 10 Canton 13-11.00
20 Tang, Rachel 11 Canton 13-07.00
21 Romaine, Melissa 10 Stoughton 13-05.00
22 Dixon, Allison 11 Mansfield 12-10.00
Event 27 Boys Triple Jump
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
1 Toney, Brian 12 King Philip 43-00.25
2 Sullivan, Derek 12 Franklin 41-06.00
3 Kutana, Alex 11 Sharon 41-02.50
4 Steadman, Kyle 11 Oliver Ames 40-04.50
5 Myers, Dillon 10 Foxborough 39-09.00
6 Sturdy, Ray 11 North Attleborou 39-07.00
7 Tiernan, James 11 Franklin 39-04.50
8 O'Neil, Chris 12 King Philip 38-10.00
9 Chaput, Eric 10 Franklin 38-07.50
10 Hanold, Michael 11 Sharon 38-02.00
11 Cox, Zack 12 King Philip 37-07.00
12 Mitchell, Pat 11 Foxborough 37-05.00
