| Mansfield High School Track & Field ~Girls~ |
|
All State Results |
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All-State Meet 24-Feb-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Franklin Field House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANSFIELD HS [MANS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 55m Hurdles Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.97 | F | Lincoln, Courtney | SR | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Women 300m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.12 | F | Murphy, Melissa | SR | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Women Shot Put Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41-07.25 | 12.68m | F | Crook, Hillary | SR | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Women Long Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-11.00 | 4.85m | F | Lincoln, Courtney | SR | 10 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
2006 Results
|