| Mansfield High School Track & Field ~Girls~ |
|
Winter 2007 Points |
| Licensed To: Mansfield High School-MA | 3/16/2007 | Page | 1 | |||||||||||||||||||||||||||||
| High Point Report | ||||||||||||||||||||||||||||||||
| MANSFIELD HS [MANS] | ||||||||||||||||||||||||||||||||
| POINTS | NAME | Age/Yr | GRP/SUBGRP | |||||||||||||||||||||||||||||
| 1 | 139.83 | Ferreira, Meghan | SO | |||||||||||||||||||||||||||||
| 2 | 54.33 | Johnston, Kate | SR | |||||||||||||||||||||||||||||
| 3 | 38.75 | Gillis, Kacy | JR | |||||||||||||||||||||||||||||
| 4 | 36.25 | Clapp, Meghan | SR | |||||||||||||||||||||||||||||
| 5 | 29.00 | Dominesey, Elaina | JR | |||||||||||||||||||||||||||||
| 6 | 25.00 | Morse, Jess | SO | |||||||||||||||||||||||||||||
| 7 | 23.75 | *I | Kiley, Kerry | JR | ||||||||||||||||||||||||||||
| 8 | 19.00 | George, Alexandra | JR | |||||||||||||||||||||||||||||
| 9 | 15.08 | Jenssen, Michelle | SO | |||||||||||||||||||||||||||||
| 10 | 14.00 | James, Jodi | JR | |||||||||||||||||||||||||||||
| 11 | 11.75 | Bittner, Jane | SR | |||||||||||||||||||||||||||||
| 12 | 11.33 | Newell, Victoria | SO | |||||||||||||||||||||||||||||
| 13 | 11.00 | Dominesey, Anna | FR | |||||||||||||||||||||||||||||
| 14 | 9.00 | Bailey, Kate | SO | |||||||||||||||||||||||||||||
| 15 | 7.83 | Fernandez, Alyssa | SO | |||||||||||||||||||||||||||||
| 16 | 6.00 | Betro, Kristen | JR | |||||||||||||||||||||||||||||
| 17 | 5.00 | Gillis, Samantha | FR | |||||||||||||||||||||||||||||
| 18 | 4.00 | Davis, Colleen | JR | |||||||||||||||||||||||||||||
| 19 | 3.00 | Schepis, Katelyn | SO | |||||||||||||||||||||||||||||
| 20 | 2.50 | *I | Quinn, Lindsay | JR | ||||||||||||||||||||||||||||
| 21 | 2.33 | *I | Chadwick, Meg | JR | ||||||||||||||||||||||||||||
| 22 | 1.25 | *I | Buckley, Liz | SO | ||||||||||||||||||||||||||||
| 23 | * | 1.00 | *I | McCabe, Maria | SO | |||||||||||||||||||||||||||
| 23 | * | 1.00 | Lutkevich, Anastasia | FR | ||||||||||||||||||||||||||||
| 23 | 1.00 | Hooten, Juliet | FR | |||||||||||||||||||||||||||||
|
2007 Winter Results
|