Week 1
| North Attleboro | Oliver Ames | 74.5 - 61.5 |
| Mansfield | Canton | 104-32 |
| Franklin | King Phillip | 76.5-59.5 |
| Stoughton | Foxboro | 78-57 |
Week 2
| Canton | Stoughton | 75-61 |
| Oliver Ames | Sharon | 82-54 |
| North Attleboro | King Phillip | 108-28 |
| Mansfield | Franklin | 97-39 |
Week 3
| Mansfield | Stoughton | 109-27 |
| Sharon | Franklin | 72-64 |
| Oliver Ames | Canton | 86-50 |
| King Phillip | Foxboro | 79-67 |
Week 4
| Franklin | Oliver Ames | 69-67 |
| North Attleboro | Sharon | 102-34 |
| Mansfield | Foxboro | 115-21 |
| King Phillip | Canton | 83-53 |
Week 5
| Sharon | Foxboro | 81-55 |
| Oliver Ames | Stoughton | 92-44 |
| North Attleboro | Canton | 102-33 |
| Mansfield | King Phillip | 101-35 |
Week 6
| Mansfield | Sharon | 113-23 |
| North Attleboro | Stoughton | 90-46 |
| Oliver Ames | KP | 91-45 |
| Franklin | Foxboro | 85-51 |
Week 7
| Mansfield | Oliver Ames | 88-48 |
| North Attleboro | Foxboro | 107-29 |
| Franklin | Canton | 81-55 |
| King Phillip | Stoughton | 81-55 |
Week 8
| Franklin | Stoughton | 88-44 |
| Foxboro | Canton | 77-59 |
| Mansfield | North Attleboro | 70-66 |
| Sharon | KP | 75-61 |
| Sharon | ST | 88-48 |