Mansfield High School
Track & Field
~Girls~
1

 

EVENT 1st  TEAM TIME 2nd  TEAM TIME 3rd  TEAM TIME OA SH Non-placing           State Qualifiers
300 M H Peng SH 44.8 Forsyth OA 46.2 R. Jones OA 46.4 4/4 5/5  
100 M  Ryder OA 11.5 Schauch SH 12.1 J. Rosen OA 12.3 6/10 3/8  
Mile Curreri OA 4.49.0 Cohen OA 4.52.0 Ben Mattocks SH 4.53.0 8/18 1/9  
400 M Brad Mattocks SH 52.9 Chaffin OA 54.5 DeDonato OA 56.8 4/22 5/14  
110HH Peng SH 17.5 Jones OA 18.8 A. Rosen OA 19.2 4/26 5/19  
800 M Cohen OA 2.12.0 Connolly SH 2.13.0 Reardon OA 2.15.0 6/32 3/22  
200 M Gemba SH 23.3 Bruha OA 23.7 Kutana SH 24.4 3/35 6/28  
2 Mile Moverman OA 10.38.0 Howards SH 11.11.0 Merola OA 12.15.0 6/41 3/31  
4 X 100 M    OA 47.3   SH 48.6       5/46 0/31  
4 X 400 M   SH 3.47.8   OA 3.51.9       0/46 5/36  
Shot Put J. Rosen OA 40' 3" DeRosa OA 36' 10" Coughlin OA 34' 10" 9/55 0/36  
Discus Coughlin OA 94' 11" White SH 91' 11" J. Rosen OA 76' 0" 6/61 3/39  
Javelin A. Rosen OA 128' 0" DeRosa OA 115' 3" C. Silva OA 109' 4" 9/70 0/39  
LJ Ryder OA 19' 2" Brad Mattocks SH 17' 7" Bruha OA 17' 0" 6/76 3/42  
TJ Kutana SH 39' 3" Ryder OA 37' 1" R. Jones OA 33' 7" 4/80 1/43  
HJ Strickland OA 5' 8" Curreri OA 5' 6" Peng SH 5' 4" 8/88 1/44  
TOTAL                   88 48  
i
  Boys Duel Meet ~ Girls Duel Meet ~ Hockomock League ~ Home ~ Records