Mansfield High School
Track & Field
~Girls~
1

 

EVENT 1st  TEAM TIME 2nd  TEAM TIME 3rd  TEAM TIME OA C Non-placing           State Qualifiers
300 M H R. Jones OA 45.9 Wing C 47.3 Forsyth OA 47.5 6/6 3/13  
100 M  Ward OA 11.5 Bruha OA 11.7 Vaughn C 11.8 3/9 6/9  
Mile Curreri OA 4.51.0 Marcus  OA 4.53.5 Tagen  OA 4.58.5 9/18 0/9  
400 M Chaffin OA 54.0 Saraf C 54.7 M. Bates C 56.0 5/23 3/12  
110HH Wing  C 17.9 R. Jones OA 17.7 A. Rosen OA 19.0 4/27 5/17  
800 M Moverman OA 2.02.5 Wallek OA 2.03.7 C. Bates C 2.08.5 8/35 1/18  
200 M Ryder OA 23.5 Guyton C 23.9 Kovalenkov C 24.1 5/40 4/22  
2 Mile Cohen  OA 10.57.0 A. Ha C 11.15.0 Sheehan C 11.26..0 5/45 4/26  
4 X 100 M    C 46.2   OA 46.4       0/45 5/31  
4 X 400 M   OA 3.39.3   C 3.44.3       5/50 0/31  
Shot Put Finis C 41'1" J. Rosen OA 38'3" Guyton C 36'5" 3/53 6/37  
Discus Burrows C 109'0" Coughlin OA 85' 6" Guyton C 84' 11" 3/56 6/43  
Javelin Burrows C 140' 5" Finis C 129' 9" DaRosa OA 126' 7" 1/57 8/51  
LJ Ryder OA 19' 9" Steadman OA 18' 7" Rodriguez C 17' 5" 8/65 1/52  
TJ Steadman OA 38' 1" Wing C 32' 2.5" Ryder OA 36' 4" 6/71 3/55  
HJ Wing  C 5' 10" Saraf C 5' 8" M. Bates C 5' 8" 0/71 9/63  
TOTAL                   71 65  

 

i
  Boys Duel Meet ~ Girls Duel Meet ~ Hockomock League ~ Home ~ Records